|
Pamela of Edgtowne |
| D.O.B.: | . |
| Reg.no.: | .W-250403 |
| H.D.: | . |
| Breeder: | . |
| Owner: | . |
| Country: | . |
Photo's in this pedigree (*)
klick for fullsize
|
Leu von Kahlgrund |
Derry of |
Pfeffer von Bern |
Garry of Benlore
|
| .Leu von Kahlgrund * | .Wigand von Behrensheim | .Quell von Durmersheim | .Sigbert Heidegrund |
| .Gisa von Durmersheim | |||
| .Quitte von Piastendamm | .Lump von Piastendamm | ||
| .Orthilla von Piastendamm | |||
| .Marga von Beckotal | .Lummel von Hain | .Cato von Hain | |
| .Balda a.d. Elienreich | |||
| .Rosel v.d. Ermittlungsdienst | .Castor v.d. Funf Eichen | ||
| .Kascha a.d. Heidegraben | |||
| .Orpha of Edgetowne | .Derry of Long Worth * | .Marlo von Hoheluft | .Pfeffer von Bern * |
| .Cita of Shereston | |||
| .Nyx of Long Worth | .Garry of Benlore * | ||
| .Elga von Saliba | |||
| .Bonita of Gretana | .San Miguel's Ilo of Rocky Reach | .Arno of San Miguel | |
| .Franza of Rocky Reach | |||
| .Tatja von Hoheluft | . | ||
| . |
|
|
|
© Museum - 2004 |