|
Iskandar Lothian vom Werntal |
|
|
|
Photo's in this pedigree (*)
klick for fullsize
|
Farah |
Ernesta Gioia |
Hoofprint |
Hoofprint |
Basko |
|
Hoofprint |
Hoofprint |
Hoofprint |
Hoofprint |
Hoofprint |
|
Pipoly's
Little |
| .Buddy's Lord Kevin * | .Day's Best Buddy | .Hoofprint Sundance * | .Hoofprint Lancelot * |
| .Hoofprint Charlene * | |||
| .Hoofprint Daylight Star * | .Hoofprint Lancer * | ||
| .Hoofprint Yisa * | |||
| .Tolchuk Jesse | .Sierra Dawn von Tasz | .Hoofprint Pancho | |
| .Pipoly's Little White Tasz * | |||
| .Tolchuk Alana | .Bergeron Tan-Zar | ||
| .Hoofprint Kristal Lacey | |||
| .Farah of Majestics * | .Why not White Alsation Andusty | .Amiscus Bracker Breeze | .Kinghern Leading Light |
| .Amiscus Meadow Saxiface | |||
| .Amiscus Our Love | .White Snowdrift of Amiscus | ||
| .White Galatea of Amiscus | |||
| .Ernesta Gioia vom Werntal * | .Basko of the White Stars * | .Blake Star von Eifeler Land | |
| .Axenia vom Wolfsblut | |||
| .Bonny vom Fichtenwald | .Cujo vom Wolfsgehege | ||
| .Blondi vom Wolfsgehege |
|
© IWSF - Museum - 2005 |