|
Dutchess Schiller |
| D.O.B.: | 06-1966 |
| Reg.no.: | . |
| H.D.: | . |
| Breeder: | . |
| Owner: | . |
| Country: | USA/Canada |
| Dutchess Schiller (6-66) | Wolfgang V Hesse-cassel (12-59) | Arno V Haus Daniel W 399486 (8-55) | Junker V Richterbach SchH2 GERMANY | Carlo V Haunstetten SchH3 GERMANY |
|
Rosel V Osnabrucker-land SchH2TP SV 640725 |
||||
| CH JUTTA V EQUORD W 399481 (6-53) | Vali V Wiegerfelsen SchH1 |
|||
Uda V Maschtor SchH1 |
||||
| Zeman Tania W 358864 (8-55) | White King Of Ama W 278182 | Quicksilver V Verde Mont W 168743 |
||
Kiska Of Casco Bay A 901115 |
||||
| Zeman Little Tina W 294706 | Marx W 105720 |
|||
Llano Estacado Trementina W 175034 |
||||
| Lady Schiller Of Weimar | Alkire Alexis | * | * | |
| * | ||||
| * | * | |||
| * | ||||
| Niwanshike Of Kateri | * | * | ||
| * | ||||
| * | * | |||
| * |
|
© IWSF - Museum - 2005 |