|
Baron Frost Toth of Geo-Mil |
|
|
|
| Parents | Grand-Parents | Great-Grand-Parents |
|---|---|---|
| FROST OF GEO-MIL | SHANE V SILVERPIECE | WHITE BARON OF LEDGESTONE |
| ROESLEIN V MEISTERHUNDE | ||
| ROESLEIN V MEISTERHUNDE | ASHER OF TY CANOL | |
| MEISTERHUNDE CARLA | ||
| WHITE STAR OF DUCHESS | WHITE BARON OF LEDGESTONE | DUKE OF JONSBURY |
| SHEENA OF CHARBERN | ||
| ROESLEIN V MEISTERHUNDE | ASHER OF TY CANOL | |
| MEISTERHUNDE CARLA |
|
© IWSF - Museum - 2004 |